This NIJ 06 LEVEL 4 SINGLE CURVE CERAMIC PLATE is going to give you maximum protection in a ceramic single curve plate at a great price!
The 4S17 Series are NIJ 0101.06 Certified & DEA Compliant Stand Alone Single Curve Plates. The 4S17 Hard Armor ballistic insert provides protection against projectiles, shrapnel and improves the performance of ballistic vest and tactical EOD search suits.
This insert comes in our modified Shooter’s Cut, Swimmer’s Cut, SAPI Cut, and Full Cut and is available in a Multi-Curve configuration. Providing protection from Armor Piercing munitions, the CT-4S17 is an ideal choice for end users seeking an affordable high performing ballistic resistant armor plate.
SIZE | WEIGHT | |
5.00"X7.00" | SIDE PLATE | 2.60 LBS |
5.00"X8.00" | SIDE PLATE | 2.90 LBS |
6.00"X6.00" | SIDE PLATE | 2.50 LBS |
6.00"X8.00" | SIDE PLATE | 3.50 LBS |
8.00"X10.00" | FULL SIZE | 5.70 LBS |
8.00"X10.00" | SHOOTERS CUT | 5.60 LBS |
10.00"X12.00" | FULL SIZE | 8.50 LBS |
10.00"X12.00" | SHOOTERS CUT | 7.20 LBS |
10.00"X12.00" | SWIMMERS CUT |
7.70 LBS |
SPECIFICATION | |
PRODUCT NAME | CT-4S17 |
PROTECTION | LEVEL IV (MULTI STRIKE) |
NIJ CPL | 4S17 |
CONFIGURATION | SINGLE CURVE |
THICKNESS | 0.95" |
TYPE OF MATERIALS | COMPOSITE / CERAMIC |
PROTECTIVE COVER | CORDURA |
BALLISTICS | VELOCITY |
5.56X45MM (M193) | 3000 FPS |
5.56X45MM (M855) | 3000 FPS |
7.62X39MM (MSC) (M43) | 2400 FPS |
7.62X51MM (M80) | 2750 FPS |
7.62X63MM (M2) (AP) | 2880 FPS |
7.62X39MM (API) (BZ) | 2400 FPS |
Due to the nature of this product, All Sales are Final. Warranty/MFG Defects excluded. LE/MIL only shipments to CT. Please allow 2-3 Weeks for shipment.