The Pelican 1660 is the ideal case for high-value electronics and camera gear with options including pick and pluck foam or padded dividers.
1660 Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
31.59" x 22.99" x 19.48" (80.2 x 58.4 x 49.5 cm) | 28.20" x 19.66" x 17.63" (71.6 x 49.9 x 44.8 cm) | ||
|
|||
Lid Depth | Bottom Depth | Total Depth | |
3.50" (8.9 cm) | 14.14" (35.9 cm) | 17.64" (44.8 cm) | |
Interior Cubic Volume | |||
5.66 cubic feet (160.17 cubic decimeter) | |||
Weight with foam | Weight without foam | Buoyancy Max. | |
42.16 lbs. (19.12 kg) | 34.16 lbs. (15.49 kg) | 350.1 lbs. (158.8 kg) |
|
Range Temperature | No. of Wheels | Retractable Handle | |
-40 / 210° F (-40 / 99° C) |
4 | Yes | |
Personalized Nameplate Available | |||
1660 Case Certificates | |||
• IP67 (1 meter submersion for 30 minutes) • Def Stan 81-41/STANAG 4280 |